Specifiche tecniche:
Frame: Carbon CC Cyclocross
Fork: Stigmata CC Carbon
Rear Derailleur: SRAM X01 Eagle AXS, 12spd
Shift lever: SRAM Force eTap AXS, 12spd
Brake lever: SRAM Force
Cassette: SRAM XG1295 Eagle, 12spd, 10-50t
Crankset: SRAM Force 1 42t - 170mm (49-52), 172.5mm (54-56), 175mm (58-60)
Handlebar: Easton EA70 AX Road Bar
Stem: Easton EA90
Saddle: WTB Silverado Team Saddle
Seatpost: Easton EC70, 27.2, Zero Offset, 350mm
Tires: "WTB Ranger TCS, 27.5""x2.0"""
Colours: Mustard / Olive Green
Headset: Cane Creek 40 IS Integrated Headset
Geometry & Sizing
Rollover table below to highlight frame dimensions.
50mm fork offset for the 52-54cm sizes and 45mm for the 56-61cm sizes
52 54 56 58 60
Reach: 372mm 380mm 388mm 392mm 405mm
Stack: 555mm 576mm 596mm 609mm 628mm
Head Tube Angle: 71° 71.5° 72° 72° 72°
Seat Tube Length: 495mm 520mm 545mm 565mm 590mm
Front Center: 595mm 600mm 610mm 618mm 637mm
BB Height: 277mm 279mm 279mm 281mm 281mm
BB Drop: 74mm 2mm 72mm 70mm 70mm
Wheelbase: 1009mm 1015mm 1025mm 1034mm 1053mm
Chainstay Length: 425mm 425mm 425mm 425mm 425mm
Head Tube Length: 130mm 150mm 170mm 185mm 205mm
Top Tube Length: 526mm 545mm 565mm 572mm 591mm
Seat Tube Angle: 74.5° 74° 73.5° 73.5° 73.5°
Standover Height: 754mm 776mm 797mm 816mm 834mm
Stem Length 80mm 90mm 100mm 100mm 110mm
Crank Length 170mm 172.5mm 172.5mm 175mm 175mm
Non ci sono ancora recensioni